Holidays in December
Updated August 22, 2026 · this page carries the 2026 and 2027 dates.
Three different kinds of day show up on this list, and they close different things. A federal holiday is one of the eleven on OPM's schedule — federal offices closed, and banks closed with them on the Federal Reserve's calendar. A markets-only day closes the exchanges without being a federal holiday at all. And the days marked "not a holiday" are open by default everywhere — they're here because they change hours, not because anything shuts.
| Day | Date | What it is | Read the answer |
|---|---|---|---|
| Christmas Eve | Thursday, December 24, 2026 | Not a holiday | Banks Mail & the Post Office The Stock Market |
| Christmas Day | Friday, December 25, 2026 | Federal holiday | Banks Mail & the Post Office The Stock Market |
| December 26 | Saturday, December 26, 2026 | Not a holiday | Banks Mail & the Post Office The Stock Market |
| New Year's Eve | Thursday, December 31, 2026 | Not a holiday | Banks Mail & the Post Office The Stock Market |
| Day | Date | What it is | Read the answer |
|---|---|---|---|
| Christmas Eve | Friday, December 24, 2027 | Not a holiday | Banks Mail & the Post Office The Stock Market |
| Christmas Day | Saturday, December 25, 2027 Federal offices close Friday, December 24, 2027. | Federal holiday | Banks Mail & the Post Office The Stock Market |
| December 26 | Sunday, December 26, 2027 | Not a holiday | Banks Mail & the Post Office The Stock Market |
| New Year's Day | Friday, December 31, 2027 The federal holiday for Saturday, January 1, 2028, moved to this day. | Federal holiday | Banks Mail & the Post Office The Stock Market |
| New Year's Eve | Friday, December 31, 2027 | Not a holiday | Banks Mail & the Post Office The Stock Market |
Every month
The full list with every date, including the weekend shifts, is on the federal holidays page.